<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simultaneous Media Use Making TV Interactive</title>
	<atom:link href="http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/</link>
	<description>Watching the Business of Watching Online</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:00:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seahawks Spot</title>
		<link>http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/comment-page-1/#comment-43614</link>
		<dc:creator>Seahawks Spot</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/#comment-43614</guid>
		<description>I don&#039;t think that this idea will work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that this idea will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRDGF &#187; Blog Archive &#187; Skinkers Releases Multichannel LiveStation</title>
		<link>http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/comment-page-1/#comment-9178</link>
		<dc:creator>GRDGF &#187; Blog Archive &#187; Skinkers Releases Multichannel LiveStation</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/#comment-9178</guid>
		<description>[...] how much time users spend surfing the net while watching TV it&#8217;s easy to imagine them running LiveStation in the background wherever they [...]</description>
		<content:encoded><![CDATA[<p>[...] how much time users spend surfing the net while watching TV it&#8217;s easy to imagine them running LiveStation in the background wherever they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video &#38; Web TV News Roundup: January 19 Edition : Videos and web TV</title>
		<link>http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/comment-page-1/#comment-7210</link>
		<dc:creator>Online Video &#38; Web TV News Roundup: January 19 Edition : Videos and web TV</dc:creator>
		<pubDate>Sat, 19 Jan 2008 10:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinevideowatch.com/simultaneous-media-use-making-tv-interactive/#comment-7210</guid>
		<description>[...] Simultaneous Media Use Making TV Interactive. Online media is being consumed parallel to television and is often turning television into a richer interactive experience. Nearly 70% of users consume other media while watching TV. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simultaneous Media Use Making TV Interactive. Online media is being consumed parallel to television and is often turning television into a richer interactive experience. Nearly 70% of users consume other media while watching TV. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
