<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comcast vs. Net Neutrality</title>
	<atom:link href="http://www.onlinevideowatch.com/comcast-vs-net-neutrality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinevideowatch.com/comcast-vs-net-neutrality/</link>
	<description>Watching the Business of Watching Online</description>
	<pubDate>Thu, 08 Jan 2009 21:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ben Homer</title>
		<link>http://www.onlinevideowatch.com/comcast-vs-net-neutrality/#comment-27827</link>
		<dc:creator>Ben Homer</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinevideowatch.com/?p=1179#comment-27827</guid>
		<description>Thanks. Just for clarification purposes that 5% of users / 80% of bandwidth example is just an off the cuff example - I did a little research and it looks like &lt;a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/06/23/BU9V11CIVA.DTL&#038;tsp=1" rel="nofollow"&gt;5%/50% is closer to the reality&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks. Just for clarification purposes that 5% of users / 80% of bandwidth example is just an off the cuff example - I did a little research and it looks like <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/06/23/BU9V11CIVA.DTL&#038;tsp=1" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.sfgate.com');">5%/50% is closer to the reality</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
